Website-Feedback
Good | Bad |
Very clear and precise viewing | Some of the pictures are not edited properly |
Good use of colour scheme (house style) | Text is quite small |
Good variation of pictures i.e. different types photos, clipart | Could use more hyperlinks |
Excellent proportion of text and images | Repeats a picture |
Good interactive features | Background is plain |
Poster-Feedback
Good | Bad |
Different | unsure as to relevance of background image |
attractive to reader | simple-bit boring |
simple-easy to understand | Table Tennis-minority sport |
shows a variety of sport-shows what the newspaper is about | use same image twice-boot |
Good slogan | Make word sport stand out more-even more clear as to genre |
link to Southend United’s colours-blue | Nothing about cost or how often it is distributed |
link to find out more information | Small text in bottom right hand corner |
Newspaper-Feedback
Good | Bad |
Colourful | bit original to other newspapers |
Conventions of a newspaper | Images take up a lot of space |
lots of information | Some gaps where text could go |
good use of layout | |
barely any space left | |
set up in columns | |
good images-fits with stories | |
easy to understand | |
Good masthead |
No comments:
Post a Comment